Our Size Estimator will help you gauge what size unit will fit your needs. Additional sizes are available. Sizes are approximate.
285 Ruccio Way
Lexington, KY 40503
(859) 296-9647
2081 Bryant Road
Lexington, KY 40509
(859) 296-1190
Our Size Estimator will help you gauge what size unit will fit your needs. Additional sizes are available. Sizes are approximate.
About the size of a small closet. Can store a few pieces of small upright furniture.
Can hold typical furnishings and contents from a 2 bedroom apartment.
Dimensions | Square Feet | Price |
5' x 10' | 50 | $79.00 |
10' x 10' | 100 | $113.00 |
10' x 15' | 150 | $146.00 |
10' x 20' | 200 | $174.00 |
15' x 15' | 225 | $177.00 |
10' x 25' | 250 | $191.00 |
10' x 30' | 300 | $220.00 |
10' x 35' | 350 | $251.00 |
10' x 40' | 400 | $286.00 (2 Doors) |
Dimensions | Square Feet | Price |
5' x 5' | 25 | $76.00 |
5' x 10' | 50 | $100.00 |
6' x 10' | 60 | $108.00 |
10' x 10' | 100 | $152.00 |
10' x 12' | 120 | $156.00 |
10' x 14' | 140 | $177.00 |
10' x 15' | 150 | $195.00 |
10' x 17' | 170 | $198.00 |
10' x 20' | 200 | $231.00 |
15' x 15' | 225 | $251.00 |
10' x 25' | 250 | $265.00 |
10' x 30' | 300 | $319.00 (2 Doors) |
Prices are subject to change.
If you'd like to inquire about available storage units in Lexington please call one of our locations or you can send us a message, just click on the button below.